The Villages of Chapel Hill
CARRBORO, NC 27510
Property #216363
Phone:877-452-6608
Fax:919-968-8319
Office Hours:
Monday-Friday 9:00 - 6:00, Saturday 10:00 - 5:00, Sunday 1:00 - 5:00
Floor Plan (Prices & Availabilty Subject To Change)
| Name | Bedrooms | Bathrooms | Priced From | Priced To | Sq. Ft. From | Sq. Ft. To | Note |
|---|---|---|---|---|---|---|---|
| 1 | 1.5 | 669.00 | 729.00 | 915 | 915 | Dover Loft | |
| 1 | 1.5 | 709.00 | 749.00 | 1065 | 1065 | Stratford with Den | |
| 1 | 1.5 | 749.00 | 779.00 | 935 | 935 | Hampton Loft | |
| 1 | 1 | 549.00 | 629.00 | 575 | 575 | Brighton Studio | |
| 1 | 1 | 853.00 | 908.00 | 725 | 725 | Cambridge | |
| 2 | 1.5 | 699.00 | 749.00 | 1065 | 1065 | Stratford | |
| 2 | 1.5 | 769.00 | 799.00 | 1163 | 1163 | Westchester Townhouse | |
| 2 | 1.5 | 960.00 | 980.00 | 928 | 928 | Essex | |
| 2 | 2 | 1049.00 | 1064.00 | 1033 | 1033 | Oxford | |
| 2 | 2 | 749.00 | 799.00 | 962 | 962 | Nottingham | |
| 3 | 2 | 1377.00 | 1397.00 | 1250 | 1250 | Windsor |
Floor Plan Images
click on links below to see floor planFloor Plan and Prices
Description
- Access to Hwy 54 Freeway Access
- Balconies
- Basketball Court
- Bike Racks
- Cable Ready
- Carpet
- Charcoal Grill Areas throughout Community
- Clubhouse
- Credit Cards Accepted (Online)
- Dining room
- Electric (Not Included in Rent)
- Electronic Payments Accepted
- Fitness Center
- Free Weights
- Gas Grill by Pool Area
- J & D Bus Lines
- Kitchen
- Laundry
- Laundry Room
- Maintenance
- On Site Management
- Parking
- Pets
- Picnic
- Playground
- Porch
- Public Transportation
- Recycling/ Trash
- Sand Volleyball Court
- Seasonal Short Term Lease
- Smoke-Free Community
- Townhome
- TV Lounge
- Two Pools
- (Not Included in Rent) Water
- Within 2 Miles of UNC
Notes
Services Offered
- Cable Ready
- Public Transportation
Equal Housing Opportunity