Park and Market
RALEIGH, NC 27609
Property #224703
Phone:877-784-7928
Office Hours:
Monday: 10:00 AM - 6:00 PM, Tuesday: 10:00 AM - 6:00 PM, Wednesday: 10:00 AM - 6:00 PM, Thursday: 10:00 AM - 7:00 PM, Friday: 10:00 AM - 6:00 PM, Saturday: 10:00 AM - 5:00 PM, Sunday: 1:00 PM - 5:00 PM
Floor Plan (Prices & Availabilty Subject To Change)
| Name | Bedrooms | Bathrooms | Priced From | Priced To | Sq. Ft. From | Sq. Ft. To | Note |
|---|---|---|---|---|---|---|---|
| Adams Morgan | 1 | 1 | 1115.00 | 1115.00 | 776 | 776 | |
| Battery Park | 2 | 2 | 2250.00 | 2250.00 | 1316 | 1316 | |
| Belltown | 1 | 1 | 1050.00 | 1150.00 | 744 | 744 | |
| Chelsea | 1 | 1 | 1550.00 | 1735.00 | 901 | 901 | |
| Coconut Grove | 1 | 1 | 1230.00 | 1265.00 | 848 | 848 | |
| Dilworth | 1 | 1 | 1450.00 | 1500.00 | 1025 | 1025 | |
| Dupont Circle | 1 | 1 | 1050.00 | 1070.00 | 776 | 776 | |
| Fells Point | 1 | 1 | 1225.00 | 1260.00 | 846 | 846 | |
| Fourth Ward | 2 | 2 | 1560.00 | 1675.00 | 1116 | 1116 | |
| French Quarter | 2 | 2 | 2250.00 | 2250.00 | 1297 | 1297 | |
| Georgetown | 2 | 2 | 1560.00 | 1685.00 | 1116 | 1116 | |
| Gramercy | 2 | 2 | 2250.00 | 2275.00 | 1246 | 1246 | |
| Greenwich Village | 2 | 2 | 2225.00 | 2275.00 | 1278 | 1278 | |
| Haight-Ashbury | 2 | 2 | 2515.00 | 2585.00 | 1370 | 1370 | |
| Hillcrest | 2 | 2 | 1975.00 | 2125.00 | 1292 | 1292 | |
| Hyde Park | 2 | 2 | 1560.00 | 1600.00 | 1146 | 1146 | |
| Lincoln Park | 1 | 1 | 1025.00 | 1050.00 | 705 | 705 | |
| SoHo | 1 | 1 | 910.00 | 960.00 | 633 | 641 | |
| Tribeca | 1 | 1 | 920.00 | 990.00 | 640 | 640 | |
| Virginia-Highland | 1 | 1 | 1195.00 | 1200.00 | 820 | 820 | |
| West End | 1 | 1 | 885.00 | 960.00 | 633 | 633 |
Floor Plan and Prices
Description
- 01st Floor
- 02nd Floor
- 03rd Floor
- 04th Floor
- 05th Floor
- 06th Floor
- 07th Floor
- Amenity 1
- Amenity 2
- Amenity 3
- Amenity 4
- Amenity 5
- Amenity 6
- Amenity 7
- Belltown
- Concierge
- Controlled Access Building
- Covered Parking
- Handicap
- Hardwoods
- Location-Corner
- Location-End
- On-Site Athletic Center
- Pool
- Resident Clubroom with Demonstration Kitchen
Equal Housing Opportunity